Family | Part No | Description | Filter Band | Fmin (MHz) |
Fmax (MHz) | Loss (dB) | Rejection (dBc) |
IIP3 (dBm) |
Package (mm) |
Tunable Low Pass Filter | ATEK821P4 | 1 – 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK822P4 | 0.35 – 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
Band Pass Filter | ATEK825P3 | 6 – 18 GHz | N/A | 6000 | 18000 | 2.2 | 45 | TBD | 3×3 QFN |
Band Pass Filter | ATEK826P3 | 13 – 19 GHz | N/A | 13000 | 19000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK828P3 | 3 – 5.3 GHz | N/A | 3000 | 5300 | 3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK830P3 | 10.5 – 15.5 GHz | N/A | 10500 | 15500 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK831P3 | 5.2 – 8 GHz | N/A | 5200 | 8000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK833P3 | 7.7 – 12 GHz | N/A | 7700 | 12000 | 3.3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK834P3 | 2 – 3.3 GHz | N/A | 2000 | 3300 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK836P3 | 8.4 – 10 GHz | N/A | 8400 | 10000 | 4 | 53 | TBD | 3×3 QFN |
Low Pass Filter | ATEK839P3 | 0.55 GHz | N/A | LF | 550 | 1.8 | 45 | TBD | 3×3 QFN |
Low Pass Filter | ATEK845P3 | 16 GHz | N/A | LF | 16000 | 1.8 | 45 | TBD | 3×3 QFN |
Low Pass Filter | ATEK846N4 | 18 GHz | N/A | LF | 18000 | 2.7 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK857N4 | 30.5 – 33 GHz | N/A | 30500 | 33000 | 3.5 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK858N4 | 22.3 – 23.5 GHz | N/A | 22300 | 23500 | 5 | 45 | TBD | 4×4 QFN |
Band Pass Filter | ATEK859N4 | 37.5 – 40 GHz | N/A | 37500 | 40000 | 5.5 | 45 | TBD | 4×4 QFN |
Low Pass Filter | ATEK864P3 | 8 GHz | N/A | LF | 8000 | 1.8 | 45 | TBD | 3×3 QFN |
Switchable Filter Bank |
ATEK950P6 | Sub-Octave Band Pass with Bypass 485 – 8000 MHz |
1-7 | 485 | 8000 | 6 | 45 | 45 | 6×6 QFN |
8 | Bypass | Bypass | 3 | N/A |