Switches
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) |
Loss (dB) |
Isolation (dB) |
IP1dB (dBm) |
IIP3 (dBm) |
Control Voltage | Package (mm) |
SPDT | ATEK250P3 | Absorptive | LF | 14 | 1.5 | 43 | 27 | 44 | Positive | 3×3 QFN |
SPDT | ATEK252P3 | Absorptive | LF | 27 | 2 | 50 | 25 | 43 | Negative | 3×3 QFN |
SPDT | ATEK252N3 | Absorptive | LF | 24 | 2 | 50 | 25 | 43 | Negative | 3×3 QFN |
SPDT | ATEK253N3 | Absorptive | LF | 32 | 1.4 | 50 | 18 | 39 | Negative | 3×3 QFN |
SPDT | ATEK256P3 | Absorptive | LF | 18 | 2.2 | 43 | TBD | TBD | Positive | 3×3 QFN |
SPDT | ATEK260P3 | Absorptive | LF | 4 | 0.6 | 40 | TBD | 47 | Positive | 3×3 QFN |
SPDT | ATEK263N3 | Reflective | LF | 28 | 1.6 | 45 | TBD | TBD | Negative | 3×3 QFN |
SPDT | ATEK267N3 | Absorptive | LF | 28 | 2 | 50 | 23 | 35 | Negative | 3×3 QFN |
SPST | ATEK254N3 | Absorptive | LF | 24 | 1.2 | 50 | – | – | Negative | 3×3 QFN |
SP4T | ATEK255P4 | Absorptive | LF | 12 | 1.5 | 40 | – | 45 | Positive | 4×4 QFN |
SP4T | ATEK257P4 | Reflective | LF | 16 | 2.4 | 40 | TBD | TBD | Positive | 4×4 QFN |
SP4T | ATEK264N4 | Reflective | LF | 24 | 1.5 | 50 | 25 | 43 | Negative | 4×4 QFN |
SP4T | ATEK266 | Absorptive | LF | 20 | 1.7 | 50 | 23 | 37 | Negative | Die |
SP4T | ATEK268P4 | Reflective | LF | 10 | 1 | 45 | TBD | TBD | Negative | 4×4 QFN |
SP8T | ATEK251P4 | Absorptive | LF | 12 | 2 | 50 | – | 45 | Positive | 4×4 QFN |
SP8T | ATEK258P4 | Absorptive | LF | 12 | 2 | 52,5 | 28 | 46 | Positive | 4×4 QFN |
SP8T | ATEK259P4 | Reflective | LF | 12 | 1.7 | 44 | 28 | 46 | Positive | 4×4 QFN |
Attenuators
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) |
Loss (dB) |
Att Range (dB) |
Step (dB) |
IP1dB (dBm) |
IIP3 (dBm) |
Control Voltage |
Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
DSA | ATEK359P4 | 5-bit | 0.5 | 4 | 2.4 | 31.5 | 1 | TBD | TBD | Positive | 4×4 QFN |
DSA | ATEK357P4 | 5-bit | LF | 20 | 4 | 31 | 1 | – | 43 | Positive | 4×4 QFN |
DSA | ATEK355P4 | 4-bit | LF | 20 | 4 | 45 | 3 | – | – | Positive | 4×4 QFN |
DSA | ATEK356P3 | 1-bit | LF | 14 | 1.5 | 9 | 9 | – | 45 | Positive | 3×3 QFN |
VVA | ATEK350N4 | Analog | LF | 40 | 1.9 | 27 | N/A | 22 | 32 | Negative | 4×4 QFN |
VVA | ATEK350AN4 | Analog | LF | 40 | 1.8 | 38 | N/A | 19 | 30 | Negative | 4×4 QFN |
VVA | ATEK352N4 | Analog | 2 | 40 | 1.8 | 54 | N/A | TBD | 32 | Negative | 4×4 QFN |
VVA | ATEK353N4 | Analog | LF | 32 | 2 | 51 | N/A | TBD | 29 | Negative | 4×4 QFN |
VVA | ATEK354N4 | Analog | LF | 30 | 1.4 | 42 | N/A | TBD | 23 | Negative | 4×4 QFN |
Power Amplifiers
Low Noise Amplifiers
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) |
NF (dB) |
Gain (dB) | P1dB (dBm) | OIP3 (dBm) | Vdd (V) |
Idd (mA) |
Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
LNA | ATEK150P3 | WB LNA | 0.01 | 8 | 1.5 | 21 | 17 | 31.5 | 5 | 83 | 3×3 QFN |
LNA | ATEK151P3 | WB LNA | 0.01 | 3 | 0.8 | 20 | 20 | 32 | 5 | 60 | 3×3 QFN |
LNA | ATEK951P4 | Bypass LNA | 0.01 | 8 | 2.5 | 18 | 17 | – | 5 | 82 | 4×4 QFN |
LNA | ATEK153 | GaN LNA | 6 | 13 | 2.2 | 13 | 27.5 | – | 10 | 167 | Die |
Drivers, Gain Blocks
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) |
Gain (dB) |
P1dB (dBM) |
Vdd (V) |
Idd (mA) |
Package (mm) |
---|---|---|---|---|---|---|---|---|---|
Gain Block | ATEK590P2 | LF – 3 GHz | LF | 3 | 19 | 35 | 5 | 92 | 2X2 DFN |
Gain Block | ATEK591P3 | LF – 600 MHz | LF | 0.6 | 48.5 | 19 | 5 | 105 | 3X3 QFN |
Driver | ATEK550P3 | 5 – 12 GHz | 5 | 12 | 17 | 17.5 | 5 | 97 | 3X3 QFN |
Driver | ATEK551P3 | 6 – 18 GHz | 6 | 18 | 14 | 17.5 | 5 | 97 | 3X3 QFN |
Driver | ATEK561P3 | 4 – 10 GHz | 4 | 10 | 15 | 14.5 | 5 | 79 | 3X3 QFN |
Frequency Conversion
RF Frontends
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) |
Gain (dB) |
attenuatıon range (dB) |
Gain Adjustment range (dB) |
Vdd (V) |
Idq (mA) |
Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|
RFFE | ATEK952N7 | Switchable LNA / DSA | 2 | 24 | 11 | 32 | 42 | 5,-5 | 65 | 7×7 QFN |
Filters
Family | Part No | Description | Filter Band | Fmin (MHz) |
Fmax (MHz) | Loss (dB) | Rejection (dBc) |
IIP3 (dBm) |
Package (mm) |
Tunable Low Pass Filter | ATEK821P4 | 1 – 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK822P4 | 0.35 – 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
Band Pass Filter | ATEK825P3 | 6 – 18 GHz | N/A | 6000 | 18000 | 2.2 | 45 | TBD | 3×3 QFN |
Band Pass Filter | ATEK826P3 | 13 – 19 GHz | N/A | 13000 | 19000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK828P3 | 3 – 5.3 GHz | N/A | 3000 | 5300 | 3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK830P3 | 10.5 – 15.5 GHz | N/A | 10500 | 15500 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK831P3 | 5.2 – 8 GHz | N/A | 5200 | 8000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK833P3 | 7.7 – 12 GHz | N/A | 7700 | 12000 | 3.3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK834P3 | 2 – 3.3 GHz | N/A | 2000 | 3300 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK836P3 | 8.4 – 10 GHz | N/A | 8400 | 10000 | 4 | 53 | TBD | 3×3 QFN |
Low Pass Filter | ATEK839P3 | 0.55 GHz | N/A | LF | 550 | 1.8 | 45 | TBD | 3×3 QFN |
Low Pass Filter | ATEK845P3 | 16 GHz | N/A | LF | 16000 | 1.8 | 45 | TBD | 3×3 QFN |
Low Pass Filter | ATEK846N4 | 18 GHz | N/A | LF | 18000 | 2.7 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK857N4 | 30.5 – 33 GHz | N/A | 30500 | 33000 | 3.5 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK858N4 | 22.3 – 23.5 GHz | N/A | 22300 | 23500 | 5 | 45 | TBD | 4×4 QFN |
Band Pass Filter | ATEK859N4 | 37.5 – 40 GHz | N/A | 37500 | 40000 | 5.5 | 45 | TBD | 4×4 QFN |
Low Pass Filter | ATEK864P3 | 8 GHz | N/A | LF | 8000 | 1.8 | 45 | TBD | 3×3 QFN |
Switchable Filter Bank |
ATEK950P6 | Sub-Octave Band Pass with Bypass 485 – 8000 MHz |
1-7 | 485 | 8000 | 6 | 45 | 45 | 6×6 QFN |
8 | Bypass | Bypass | 3 | N/A |
Equalizers
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) |
Loss (dB) |
Equalization Range (dB) |
IP1dB (dBm) |
IIP3 (dBm) |
Control Voltage |
Package (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Equalizer | ATEK900N3 | 2-bit | LF | 18 | 1 | 6 | – | 40 | Positive | 3×3 QFN |
Passives
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) | Isolation (dB) | Amplitude Imbalance (dB) |
Phase Imbalance (deg) |
Package (mm) |
Divider | ATEK848P3 | LF-26 GHz Power Divider | LF | 26 | 20 | 0.2 | 1.5 | 3×3 QFN |
Divider | ATEK850P3 | LF-20 GHz Power Divider | LF | 20 | 20 | 0.1 | 1.5 | 3×3 QFN |
Divider | ATEK853P3 | LF-9 GHz Power Divider | LF | 9 | 17 | 0.1 | 0.7 | 3×3 QFN |
Divider | ATEK854P3 | 6-36 GHz Power Divider | 6 | 36 | 17 | 0.2 | 4 | 3×3 QFN |
Modules
Family | Part No | Description | Insertion Loss | Bypass Insertion Loss (dB) | Input IP3 (dBm) | Switching Speed (nS) |
---|---|---|---|---|---|---|
Pre-selector | ATEK1001 | 485-8000 MHz Pre-selector Module | 6.5 | 3.5 | 43 | 150 |
SPDT | ATEK1201 | LF-28 GHz SPDT Switch Module | 2.1 | – | 39 | TBD |
DSA | ATEK1231 | LF-18 GHz 5-bit 31 dB Digital Step Attenuator Module | 4.3 | – | TBD | TBD |
Miscellaneous
Family | Part No | Description | Fmin (GHz) |
Fmax (GHz) | Loss (dB) | Return Loss (dB) |
---|---|---|---|---|---|---|
Connector | ATEK9292 | DC – 40 GHz, 2.92 mm / K Connector | DC | 40 | 0.8 | 22 |